Index of /Data/WorkStation/CC

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]order pake harga1333..>2004-10-22 23:08 1.7K 
[TXT]order pake harga133.txt2005-04-25 22:20 1.7K 
[TXT]order pake harga1.txt 2004-06-07 10:27 1.6K 
[TXT]event.log 2005-06-08 15:44 141  
[TXT]bns.txt 2009-10-11 16:42 1.7K 
[TXT]ST6UNST.LOG 2003-10-07 10:58 14K 
[   ]RekapPI.Rpt 2001-11-29 20:47 39K 
[   ]Psalm.Mss 2012-04-16 08:49 140K 
[   ]MainLocalCCWS.Mss 2012-04-16 08:49 80K 
[   ]LLPic.G7i 2001-11-29 20:47 19K 
[TXT]KWordCC.txt 2001-06-10 06:27 2.6K 
[   ]IVSvrTRN.Mss 2001-07-28 09:23 119K 
[   ]IVReport.Mdb 2009-06-13 08:40 252K 
[   ]IVRepMut.Mss 2001-03-12 06:19 74K 
[   ]IVRMutTx.Mss 2001-11-23 07:21 73K 
[   ]CustListing.G7I 2001-11-29 20:47 67K 
[   ]CCWS-5-614.zip 2008-06-25 14:55 2.1M 
[   ]CCWS-5-614.exe 2012-09-29 12:56 10M 
[TXT]CCTaxInv.Txt 2001-08-31 18:02 971  
[   ]CCSvrLog.Mss 2001-06-10 06:27 80K 
[TXT]CCSalesOrder.txt 2001-06-10 06:27 908  
[   ]CCReport.Mdb 2006-07-07 14:54 252K 
[   ]CCRepTRN.Mss 2001-07-28 09:21 75K 
[   ]CCRepSpC.Mss 2001-02-08 19:13 56K 
[   ]CCRepSp3.Mss 2001-07-28 09:21 58K 
[   ]CCRepSp2.Mss 2001-07-28 09:20 63K 
[   ]CCRepSp1.Mss 2001-07-28 09:20 65K 
[   ]CCRepSC3A.Mss 2001-06-10 06:27 84K 
[   ]CCRepSC3.Mss 2001-07-28 09:16 80K 
[   ]CCRepSC2.Mss 2001-07-28 09:15 76K 
[   ]CCRepSC1.Mss 2001-07-28 09:14 84K 
[   ]CCRepPri.Mss 2001-10-17 07:45 68K 
[   ]CCRepPTO.Mss 2001-07-28 09:14 37K 
[   ]CCRepMkA.Mss 2001-06-10 06:27 56K 
[   ]CCRepMk3.Mss 2001-07-28 09:14 63K 
[   ]CCRepMk2.Mss 2001-07-28 09:13 62K 
[   ]CCRepMk1.Mss 2001-07-28 09:13 64K 
[   ]CCRepLis.Mss 2001-07-28 09:13 66K 
[   ]CCRepGeo.Mss 2001-07-28 09:12 41K 
[   ]CCRepCal.Mss 2001-07-28 09:12 56K 
[   ]CCRInvTR.Mss 2001-07-28 09:22 81K 
[   ]CCOrderList.Mss 2001-06-10 06:27 71K 
[TXT]CCInvoice.txt 2001-08-31 11:09 956  
[DIR]BAK-CCSV/ 2012-04-06 17:46 -  
[   ]ARReport.xls 2009-06-13 08:39 59K 

Apache/2.4.51 (Win64) OpenSSL/1.1.1l PHP/7.3.31 Server at 202.65.118.130 Port 80